Mathieu Chouinard
Mathieu Chouinard
Born: April 11, 1980
Laval, QC Canada
Position: G
Height: 6'1"
Weight: 211
Shoot/Catch: Left
Career: 1996-2005
Major league statistics
Mathieu Chouinard compiled a career record of 173 wins, 105 losses and 19 ties with a goals against average of 2.84 in his career with the Shawinigan Cataractes, Grand Rapids Griffins, Binghamton Senators, Peoria Rivermen, Reading Royals, Manchester Monarchs, Cincinnati Mighty Ducks, San Diego Gulls, Phoenix Roadrunners and Laval Chiefs. He began playing during the 1996 season and last took the ice during the 2005 campaign.
![]() Shawinigan Cataractes |
![]() Grand Rapids Griffins |
![]() Binghamton Senators |
![]() Manchester Monarchs |
![]() Reading Royals |
![]() Peoria Rivermen |
![]() San Diego Gulls |
![]() Cincinnati Mighty Ducks |
![]() Phoenix Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Shawinigan Cataractes | 66 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | QMJHL | Shawinigan Cataractes | 55 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Shawinigan Cataractes | 63 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Shawinigan Cataractes | 70 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Grand Rapids Griffins | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Grand Rapids Griffins | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2002-03 | AHL | Binghamton Senators | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Peoria Rivermen | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Reading Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manchester Monarchs | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Cincinnati Mighty Ducks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | San Diego Gulls | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Peoria Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Phoenix Roadrunners | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | LNAH | Laval Chiefs | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 404 | 0 | 8 | 8 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Shawinigan Cataractes | 17 | 794 | 4 | 7 | 1 | 0 | 0 | 51 | 3.85 | 419 | 368 | .878 |
1997-98 | QMJHL | Shawinigan Cataractes | 55 | 3055 | 32 | 18 | 3 | 0 | 2 | 142 | 2.79 | 1510 | 1368 | .906 |
1998-99 | QMJHL | Shawinigan Cataractes | 56 | 3290 | 36 | 15 | 4 | 1 | 5 | 149 | 2.72 | 1605 | 1456 | .907 |
1999-00 | QMJHL | Shawinigan Cataractes | 59 | 3338 | 32 | 20 | 5 | 0 | 4 | 186 | 3.34 | 1990 | 1804 | .907 |
2000-01 | IHL | Grand Rapids Griffins | 28 | 1567 | 17 | 7 | 1 | 1 | 1 | 69 | 2.64 | 706 | 637 | .902 |
2001-02 | AHL | Grand Rapids Griffins | 25 | 1404 | 11 | 12 | 1 | 4 | 2 | 58 | 2.48 | 547 | 489 | .894 |
2002-03 | AHL | Binghamton Senators | 4 | 152 | 2 | 0 | 0 | 0 | 0 | 5 | 1.97 | 73 | 68 | .932 |
2002-03 | ECHL | Peoria Rivermen | 15 | 820 | 12 | 2 | 0 | 0 | 3 | 29 | 2.12 | 382 | 353 | .924 |
2003-04 | ECHL | Reading Royals | 3 | 185 | 1 | 1 | 1 | 0 | 0 | 7 | 2.27 | 90 | 83 | .922 |
2003-04 | AHL | Manchester Monarchs | 22 | 1093 | 10 | 6 | 0 | 0 | 4 | 41 | 2.25 | 469 | 428 | .913 |
2004-05 | AHL | Cincinnati Mighty Ducks | 3 | 152 | 1 | 1 | 0 | 0 | 1 | 4 | 1.58 | 76 | 72 | .947 |
2004-05 | ECHL | San Diego Gulls | 27 | 1452 | 11 | 9 | 3 | 2 | 1 | 73 | 3.02 | 774 | 701 | .906 |
2004-05 | ECHL | Peoria Rivermen | 1 | 57 | 0 | 1 | 0 | 0 | 0 | 2 | 2.11 | 20 | 18 | .900 |
2005-06 | LNAH | Laval Chiefs | 9 | |||||||||||
2005-06 | ECHL | Phoenix Roadrunners | 13 | 647 | 4 | 6 | 0 | 1 | 0 | 37 | 3.43 | 392 | 355 | .906 |
Totals | 337 | 18006 | 173 | 105 | 19 | 9 | 23 | 853 | 2.84 | 9053 | 8200 | .906 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Shawinigan Cataractes | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | QMJHL | Shawinigan Cataractes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Shawinigan Cataractes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Shawinigan Cataractes | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Grand Rapids Griffins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Binghamton Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Shawinigan Cataractes | 4 | 264 | 1 | 3 | 0 | 0 | 0 | 15 | 3.41 | 135 | 120 | .889 |
1997-98 | QMJHL | Shawinigan Cataractes | 6 | 348 | 2 | 4 | 0 | 0 | 0 | 25 | 4.31 | 256 | 231 | .902 |
1998-99 | QMJHL | Shawinigan Cataractes | 6 | 392 | 2 | 4 | 0 | 0 | 0 | 25 | 3.83 | 256 | 231 | .902 |
1999-00 | QMJHL | Shawinigan Cataractes | 13 | 770 | 7 | 6 | 0 | 0 | 0 | 41 | 3.19 | 411 | 370 | .900 |
2000-01 | IHL | Grand Rapids Griffins | 3 | 135 | 1 | 1 | 0 | 0 | 0 | 4 | 1.78 | 0 | ||
2002-03 | AHL | Binghamton Senators | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
Totals | 33 | 1911 | 13 | 18 | 0 | 0 | 0 | 110 | 3.45 | 1062 | 952 | .896 |